Might & Magic: Heroes VII
aka:
HoMM7,
MMH7
Moby ID: 79270
Releases +
Windows
Sep 29, 2015 Release | |
Published by: | Ubisoft Entertainment SA |
Developed by: | Limbic Entertainment GmbH |
Distributed by: | Valve Corporation |
Additional Graphics by: | Sheer Digital Art Co. Ltd., Chengdu Ubisoft Software Co., Ltd., Virtuos Ltd. |
Cutscenes by: | Division48 |
Sound by: | Dynamedion GbR |
Game Engine by: | Epic Games, Inc. |
Sound Engine by: | Audiokinetic Inc. |
Middleware by: | Interactive Data Visualization, Inc., Autodesk, Inc., Donya Labs AB |
Countries: | ![]() |
Comments: | Steam release |
add product code |
Nov 19, 2015 Release | |
Published by: | Ubisoft Entertainment SA |
Developed by: | Limbic Entertainment GmbH |
Distributed by: | Ubisoft, Inc. |
Additional Graphics by: | Sheer Digital Art Co. Ltd., Chengdu Ubisoft Software Co., Ltd., Virtuos Ltd. |
Cutscenes by: | Division48 |
Sound by: | Dynamedion GbR |
Game Engine by: | Epic Games, Inc. |
Sound Engine by: | Audiokinetic Inc. |
Middleware by: | Donya Labs AB, Autodesk, Inc., Interactive Data Visualization, Inc. |
Countries: | ![]() |
Comments: | Retail release |
add product code |