Kenzō Hayakawa
aka:
Kenzo Hayakawa,
早川 賢三
Moby ID: 522985
Wanted: We need a MobyGames approved biography!
Contribute Biography
Credited on 23 games
Displaying most recent · View all
Mario Kart 8 Deluxe: Booster Course Pass (2022, Nintendo Switch) | Programming |
Star Fox Zero (2016, Wii U) | Programming Support (Nintendo) |
The Legend of Zelda: Twilight Princess HD (2016, Wii U) | Technical Programming |
Super Mario Maker (2015, Wii U) | Technical Support |
The Legend of Zelda: Majora's Mask 3D (2015, Nintendo 3DS) | Main System |
The Legend of Zelda: The Wind Waker HD (2013, Wii U) | System Programming |
Animal Crossing: New Leaf (2012, Nintendo 3DS) | Programming Support |
The Legend of Zelda: Skyward Sword (2011, Wii) | Technical Programming |
The Legend of Zelda: Ocarina of Time 3D (2011, Nintendo 3DS) | Main System |
New Super Mario Bros. Wii (2009, Wii) | System Programming |
Jam with the Band (2008, Nintendo DS) | Program Support |
The Legend of Zelda: Twilight Princess (2006, Wii) | Technical Programming |
New Super Mario Bros. (2006, Nintendo DS) | System Prgramming |
Animal Crossing: Wild World (2005, Nintendo DS) | System Program |
Super Mario 64 DS (2004, Nintendo DS) | System Programming |
The Legend of Zelda: Collector's Edition (2003, GameCube) | Engineering |
The Legend of Zelda: The Wind Waker (2002, GameCube) | Main System Programming |
The Legend of Zelda: Ocarina of Time / Master Quest (2002, GameCube) | Main System Programmer |
Animal Crossing (2002, GameCube) | Programming |
Dōbutsu no Mori (2001, Nintendo 64) | Programmers |
[ full credits ]
Frequent Collaborators
People- 19 games with Toshihiko Nakago
- 17 games with Shigeru Miyamoto
- 17 games with Takashi Tezuka
- 17 games with Hironobu Kakui
- 16 games with Satoru Iwata
- 15 games with Keizō Katō
- 15 games with Yuichi Yamamoto
- 15 games with Nathan Bihldorff
- 14 games with Takamitsu Kuzuhara
- 14 games with Masarō Sakakibara
Companies
- 22 games with Nintendo Co., Ltd.
- 20 games with Nintendo of America Inc.
- 19 games with Nintendo of Europe GmbH
- 16 games with Mario Club, Inc.
- 15 games with Nintendo EAD
- 13 games with SRD Co. Ltd.
- 12 games with Nintendo Australia Pty., Ltd.
- 11 games with Nintendo UK
- 8 games with Nintendo of Canada Ltd.
- 8 games with Nintendo Benelux B.V.
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: