Arnie Misfeldt
Moby ID: 67085
Credited on 42 games
Displaying most recent · View all
FIFA 22 (2021, Windows) | Software Engineers |
FIFA 21 (2020, Windows) | Software Engineers |
FIFA 20 (2019, Windows) | Software Engineers |
FIFA 19 (2018, Windows) | Software Engineers |
FIFA 18 (2017, Windows) | Software Engineers |
FIFA Mobile (2016, iPhone) | Software Engineers |
FIFA 17 (2016, Windows) | Software Engineers |
FIFA 16 (2015, Windows) | Programming Team |
FIFA 16: Ultimate Team (2015, iPhone) | Programming Team |
FIFA 15 (2014, Windows) | Programming Team |
FIFA 15: Ultimate Team (2014, Android) | Programming Team |
2014 FIFA World Cup Brazil (2014, Xbox 360) | Programming Team |
FIFA 14 (2014, Windows Apps) | Programming Team |
FIFA 14 (2013, Windows) | Programming Team |
FIFA 13 (2012, PlayStation 2) | Programming Team |
FIFA 13 (2012, iPhone) | Data Collection Programming Team |
UEFA Euro 2012 (2012, Windows) | Data Collection Programming Team |
FIFA 12 (2011, Android) | Programming Team |
FIFA Soccer 12 (2011, PlayStation 2) | Programming Team |
FIFA Soccer 12 (2011, Macintosh) | Data Collection Programming Team |
[ full credits ]
Frequent Collaborators
People- 38 games with Steven Schnur
- 36 games with Michael Müller-Möhring
- 33 games with Angelo Gazzola
- 32 games with Matt Bilbey
- 32 games with Antoine Cohet
- 31 games with Raphaella Lima
- 30 games with Niels Diekmann
- 29 games with Buz Reid
- 29 games with Lino Chan Lamelas
- 29 games with Ramin Afshar
Companies
- 42 games with EA Sports
- 42 games with Electronic Arts, Inc.
- 33 games with Electronic Arts Vancouver
- 17 games with Electronic Arts GmbH
- 14 games with Electronic Arts Romania SRL
- 8 games with TiVo Corporation
- 8 games with Denuvo Software Solutions GmbH
- 8 games with ak tronic Software & Services GmbH
- 7 games with Electronic Arts Czech...
- 7 games with EA Mobile
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: