Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ¼ point per game added to group | 242 | 60 |
New Game Entries | 2 points per new game entry | 4,869 | 9,738 |
Game Technical Information | 1 point per game tech-info | 3 | 3 |
Alternate Game Titles | 1 point per alternate game title | 333 | 333 |
Game Release Information | 1 point per game release info | 7,143 | 7,143 |
Game Descriptions | 4 points per game description | 4,871 | 19,484 |
Game Trivia | 1 point per game trivia | 10 | 10 |
Game Screenshots | 2 points per game screenshot | 40,016 | 80,032 |
Cover Art (box covers/etc) | 3 points per game cover art | 5,662 | 16,986 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 3,404 | 8,595 |
Promotional Images | ½ point per game promo image | 1,138 | 569 |
Product Codes (UPC/EAN/etc.) | ¼ point per game product code | 4 | 1 |
Game Relations | ½ point per game relation | 889 | 444 |
Game Company | 1 point per game company | 8,190 | 8,190 |
Game Corrections | 1 point per game correction | 53 | 53 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 647 | 647 |
Company trivia | 1 point per company trivia | 4 | 4 |
Company history | 1 point per company history | 1 | 1 |
Company overviews | 1 point per company overview | 3 | 3 |
Company alternate names | 1 point per alternate company name | 695 | 695 |
Company Logo | 1 point per company logo | 11 | 11 |
Company Corrections | 1 point per company correction | 11 | 11 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Corrections | 1 point per developer correction | 15 | 15 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revisions | varying points per revision | 124 | 41 |