Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ¼ point per game added to group | 24,850 | 6,212 |
New Game Entries | 2 points per new game entry | 2,202 | 4,402 |
Game Technical Information | 1 point per game tech-info | 7,225 | 7,223 |
Alternate Game Titles | 1 point per alternate game title | 3,504 | 3,504 |
Game Release Information | 1 point per game release info | 22,901 | 22,899 |
Game Descriptions | 4 points per game description | 998 | 3,988 |
Game Trivia | 1 point per game trivia | 210 | 210 |
Game Reviews | varying points per game review | 2 | 9 |
Game Hints/Cheats | 1 point per game cheat | 1 | 1 |
Game Ad-Blurbs | 1 point per game ad blurb | 2,471 | 2,471 |
Game Screenshots | 2 points per game screenshot | 752 | 1,504 |
Related Game Web-Sites | 1 point per related game website | 815 | 815 |
Cover Art (box covers/etc) | 3 points per game cover art | 10,334 | 31,002 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 52 | 702 |
Promotional Images | ½ point per game promo image | 26,146 | 13,073 |
Product Codes (UPC/EAN/etc.) | ¼ point per game product code | 8,763 | 2,190 |
Critic Scores | ½ point per game critic score | 5,654 | 2,827 |
Featured Game | 2 points per featured game | 66 | 132 |
Game Identifiers | ¼ point per game identifier | 16,659 | 4,164 |
Game Videos | 1 point per game video | 5,770 | 5,770 |
Game Relations | ½ point per game relation | 23,667 | 11,831 |
Game Company | 1 point per game company | 138,077 | 138,070 |
Game Corrections | 1 point per game correction | 91 | 91 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 343 | 343 |
Related Company websites | 1 point per related company website | 61 | 61 |
Company trivia | 1 point per company trivia | 56 | 56 |
Company history | 1 point per company history | 744 | 744 |
Company overviews | 1 point per company overview | 103 | 103 |
Company alternate names | 1 point per alternate company name | 535 | 535 |
Company Logo | 1 point per company logo | 1,075 | 1,075 |
Company Corrections | 1 point per company correction | 18 | 18 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 73 | 146 |
Developer Biographies | 1 point per developer bio | 7 | 7 |
Developer Identifiers | ¼ point per developer identifier | 16 | 4 |
Developer Sites | 1 point per developer website | 16 | 16 |
Developer Corrections | 1 point per developer correction | 7 | 7 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
News article submission | 1 point per news submission | 7 | 7 |
Genre | 1 point per genre | 4 | 4 |
Revisions | varying points per revision | 12,311 | 3,558 |
Ranking Source | 1 point per ranking source | 21 | 21 |