Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ¼ point per game added to group | 37,173 | 9,293 |
New Game Entries | 2 points per new game entry | 9,148 | 18,296 |
Game Technical Information | 1 point per game tech-info | 15,475 | 15,475 |
Alternate Game Titles | 1 point per alternate game title | 2,657 | 2,657 |
Game Release Information | 1 point per game release info | 33,765 | 33,765 |
Game Descriptions | 4 points per game description | 4,065 | 16,260 |
Game Trivia | 1 point per game trivia | 1,248 | 1,248 |
Game Reviews | varying points per game review | 3 | 14 |
Game Hints/Cheats | 1 point per game cheat | 103 | 103 |
Game Ad-Blurbs | 1 point per game ad blurb | 6,749 | 6,749 |
Game Screenshots | 2 points per game screenshot | 43,725 | 87,450 |
Related Game Web-Sites | 1 point per related game website | 3,095 | 3,095 |
Cover Art (box covers/etc) | 3 points per game cover art | 15,713 | 47,139 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 8,408 | 399,868 |
Promotional Images | ½ point per game promo image | 58,918 | 29,459 |
Product Codes (UPC/EAN/etc.) | ¼ point per game product code | 1,793 | 448 |
Critic Scores | ½ point per game critic score | 2,251 | 1,125 |
Game Identifiers | ¼ point per game identifier | 3,454 | 863 |
Game Videos | 1 point per game video | 2,840 | 2,840 |
Game Relations | ½ point per game relation | 134 | 67 |
Game Company | 1 point per game company | 194,629 | 194,629 |
Game Corrections | 1 point per game correction | 2,060 | 2,060 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 9,793 | 9,793 |
Related Company websites | 1 point per related company website | 321 | 321 |
Company trivia | 1 point per company trivia | 677 | 677 |
Company history | 1 point per company history | 2,832 | 2,832 |
Company overviews | 1 point per company overview | 2,296 | 2,296 |
Company alternate names | 1 point per alternate company name | 9,968 | 9,968 |
Company Logo | 1 point per company logo | 6,043 | 6,043 |
Company Corrections | 1 point per company correction | 137 | 137 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 10,671 | 21,342 |
Developer Biographies | 1 point per developer bio | 2,927 | 2,927 |
Developer Identifiers | ¼ point per developer identifier | 9,031 | 2,257 |
Developer Sites | 1 point per developer website | 6,226 | 6,226 |
Developer Corrections | 1 point per developer correction | 788 | 788 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
News article submission | 1 point per news submission | 24 | 24 |
Revisions | varying points per revision | 5,571 | 5,799 |
Ranking Source | 1 point per ranking source | 9 | 9 |
Bonus Point | varying points per bonus point | 2 | 175 |