Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ¼ point per game added to group | 1,726 | 431 |
New Game Entries | 2 points per new game entry | 1,794 | 3,588 |
Game Technical Information | 1 point per game tech-info | 384 | 384 |
Alternate Game Titles | 1 point per alternate game title | 2,399 | 2,399 |
Game Release Information | 1 point per game release info | 8,168 | 8,168 |
Game Descriptions | 4 points per game description | 1,026 | 4,104 |
Game Trivia | 1 point per game trivia | 64 | 64 |
Game Ad-Blurbs | 1 point per game ad blurb | 1,012 | 1,012 |
Game Screenshots | 2 points per game screenshot | 2,641 | 5,282 |
Related Game Web-Sites | 1 point per related game website | 301 | 301 |
Cover Art (box covers/etc) | 3 points per game cover art | 3,232 | 9,696 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 904 | 11,896 |
Promotional Images | ½ point per game promo image | 12,128 | 6,064 |
Product Codes (UPC/EAN/etc.) | ¼ point per game product code | 4,467 | 1,116 |
Critic Scores | ½ point per game critic score | 2 | 1 |
Featured Game | 2 points per featured game | 1 | 2 |
Game Identifiers | ¼ point per game identifier | 660 | 165 |
Game Videos | 1 point per game video | 231 | 231 |
Game Relations | ½ point per game relation | 52 | 26 |
Game Company | 1 point per game company | 21,858 | 21,858 |
Game Corrections | 1 point per game correction | 198 | 198 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 714 | 714 |
Related Company websites | 1 point per related company website | 9 | 9 |
Company history | 1 point per company history | 13 | 13 |
Company overviews | 1 point per company overview | 24 | 24 |
Company alternate names | 1 point per alternate company name | 779 | 779 |
Company Logo | 1 point per company logo | 42 | 42 |
Company Corrections | 1 point per company correction | 11 | 11 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 2 | 4 |
Developer Biographies | 1 point per developer bio | 9 | 9 |
Developer Identifiers | ¼ point per developer identifier | 20 | 5 |
Developer Sites | 1 point per developer website | 61 | 61 |
Developer Corrections | 1 point per developer correction | 19 | 19 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revisions | varying points per revision | 246 | 133 |