Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ¼ point per game added to group | 21,690 | 5,422 |
New Game Entries | 2 points per new game entry | 1,745 | 3,490 |
Game Technical Information | 1 point per game tech-info | 5,267 | 5,267 |
Alternate Game Titles | 1 point per alternate game title | 2,630 | 2,630 |
Game Release Information | 1 point per game release info | 18,607 | 18,607 |
Game Descriptions | 4 points per game description | 860 | 3,440 |
Game Trivia | 1 point per game trivia | 162 | 162 |
Game Reviews | varying points per game review | 2 | 9 |
Game Hints/Cheats | 1 point per game cheat | 1 | 1 |
Game Ad-Blurbs | 1 point per game ad blurb | 1,344 | 1,344 |
Game Screenshots | 2 points per game screenshot | 589 | 1,178 |
Related Game Web-Sites | 1 point per related game website | 390 | 390 |
Cover Art (box covers/etc) | 3 points per game cover art | 8,102 | 24,306 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 45 | 636 |
Promotional Images | ½ point per game promo image | 20,462 | 10,231 |
Product Codes (UPC/EAN/etc.) | ¼ point per game product code | 7,267 | 1,816 |
Critic Scores | ½ point per game critic score | 2,365 | 1,182 |
Featured Game | 2 points per featured game | 66 | 132 |
Game Identifiers | ¼ point per game identifier | 13,332 | 3,333 |
Game Videos | 1 point per game video | 5,171 | 5,171 |
Game Relations | ½ point per game relation | 20,083 | 10,041 |
Game Company | 1 point per game company | 116,739 | 116,739 |
Game Corrections | 1 point per game correction | 83 | 83 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 260 | 260 |
Related Company websites | 1 point per related company website | 47 | 47 |
Company trivia | 1 point per company trivia | 55 | 55 |
Company history | 1 point per company history | 613 | 613 |
Company overviews | 1 point per company overview | 81 | 81 |
Company alternate names | 1 point per alternate company name | 398 | 398 |
Company Logo | 1 point per company logo | 836 | 836 |
Company Corrections | 1 point per company correction | 16 | 16 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 73 | 146 |
Developer Biographies | 1 point per developer bio | 7 | 7 |
Developer Identifiers | ¼ point per developer identifier | 16 | 4 |
Developer Sites | 1 point per developer website | 16 | 16 |
Developer Corrections | 1 point per developer correction | 7 | 7 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
News article submission | 1 point per news submission | 6 | 6 |
Genre | 1 point per genre | 3 | 3 |
Revisions | varying points per revision | 10,324 | 3,062 |
Ranking Source | 1 point per ranking source | 13 | 13 |