Frank Gibeau
Moby ID: 8463
Credits (191 credits on 132 games)
- by Role
- by Date
- by Moby Score
- by Genre
Business | |
---|---|
Dragon Age: Inquisition (2014, Windows) | Executive Vice President, EA Mobile |
Dungeon Keeper (2013, iPad) | Executive Vice President, EA Molile |
Dungeon Keeper (2013, iPhone) | Executive Vice President, EA Molile |
Dungeon Keeper (2013, Android) | Executive Vice President, EA Mobile |
NCAA Football 14 (2013, Xbox 360) | President of EA Labels |
Star Wars: The Old Republic - Rise of the Hutt Cartel (2013, Windows) | President |
Army of Two: The Devil's Cartel (2013, Xbox 360) | President, EA Labels |
Dead Space 3 (2013, Xbox 360) | President, EA Labels |
Dead Space 3 (2013, Windows) | President, EA Labels |
Dead Space 3 (2013, PlayStation 3) | President, EA Labels |
Mass Effect 3 (N7 Collector's Edition) (2012, Windows) | President |
Mass Effect 3 (2012, PlayStation 3) | President |
Mass Effect 3 (2012, Xbox 360) | President |
Mass Effect 3 (2012, Windows) | President |
Mass Effect 3 (N7 Collector's Edition) (2012, PlayStation 3) | President |
Mass Effect 3 (N7 Collector's Edition) (2012, Xbox 360) | President |
Grand Slam Tennis 2 (2012, Xbox 360) | President, EA Labels |
Star Wars: The Old Republic (2011, Windows) | President |
Shadows of the Damned (2011, Xbox 360) | President of EA Games |
Shadows of the Damned (2011, PlayStation 3) | President of EA Games |
Alice: Madness Returns (2011, PlayStation 3) | President of EA Games |
Alice: Madness Returns (2011, Windows) | President of EA Games |
Alice: Madness Returns (2011, Xbox 360) | President of EA Games |
Dragon Age II (BioWare Signature Edition) (2011, Windows) | President (EA Games Label) |
Dragon Age II (2011, PlayStation 3) | President |
Dragon Age II (2011, Windows) | President |
Dragon Age II (2011, Xbox 360) | President - EA Games Label |
Dead Space 2 (2011, Windows) | EA Games President |
Dead Space 2 (2011, Xbox 360) | EA Games President |
Dead Space: Extraction (2011, PlayStation 3) | EA Games President |
Dead Space 2 (2011, PlayStation 3) | EA Games President |
Mass Effect 2 (2011, PlayStation 3) | President |
Dead Space: Ignition (2010, Xbox 360) | EA Games President |
Dante's Inferno: Trials of St. Lucia (2010, Xbox 360) | President, EA Games Label™ |
Dragon Age: Origins - Awakening (2010, PlayStation 3) | President (Games Laberl) |
Dragon Age: Origins - Awakening (2010, Windows) | President |
Dante's Inferno (2010, PSP) | President, EA Games Label |
Dante's Inferno (2010, PlayStation 3) | President, EA Games Label |
Dante's Inferno (2010, Xbox 360) | President. EA Games Label™ |
Mass Effect 2 (2010, Windows) | President |
Mass Effect 2 (2010, Xbox 360) | President |
Mass Effect 2 (Collector's Edition) (2010, Windows) | President |
Army of Two: The 40th Day (2010, Xbox 360) | Management |
Army of Two: The 40th Day (2010, PlayStation 3) | Management |
Dragon Age: Origins (2009, PlayStation 3) | President (Games Label) |
The Godfather II (2009, Windows) | EA Games President |
Dragon Age: Origins (2009, Windows) | EA Games President |
Dead Space: Extraction (2009, Wii) | EA Games President |
Dead Space (2008, Windows) | EA Games President |
Dead Space (2008, PlayStation 3) | EA Games President |
Dead Space (2008, Xbox 360) | EA Games President |
Spore (2008, Windows) | President EA Games |
Spore Creature Creator (2008, Windows) | President EA Games |
Black & White 2 (Collector's Edition) (2005, Windows) | Management |
Black & White 2 (2005, Windows) | Management |
Batman Begins (2005, Game Boy Advance) | Management |
Batman Begins (2005, GameCube) | Management |
Batman Begins (2005, PlayStation 2) | Management |
Design | |
---|---|
NBA Street (2002, GameCube) | Design Contributions |
Jane's Combat Simulations: Fighters - Anthology (1997, Windows) | Scenario Designers |
Jane's Combat Simulations: USNF'97 - U.S. Navy Fighters (1996, Windows) | Scenarios |
U.S. Navy Fighters Expansion Disk: Marine Fighters (1995, DOS) | Scenarios |
Marketing | |
---|---|
Noctropolis (2015, Windows) | Product Manager |
Soviet Strike (2009, PSP) | Product Marketing |
The Lord of the Rings: The Battle for Middle-earth (2004, Windows) | EA North America Marketing Partners |
Command & Conquer: Generals - Zero:Hour (2003, Windows) | Electronic Arts North America Marketing Partners |
Command & Conquer: Generals (2003, Windows) | North America Marketing Partners |
SSX Tricky (2001, GameCube) | Marketing |
SSX Tricky (2001, PlayStation 2) | Marketing |
Street Sk8er 2 (2000, PlayStation) | Vice President, Action Marketing |
Sports Car GT (1999, PlayStation) | VP of Marketing |
Sports Car GT (1999, Windows) | VP of Marketing |
Nuclear Strike (1997, PlayStation) | Product Marketing |
Nuclear Strike (1997, Windows) | Marketing - Product Marketing |
Soviet Strike (1997, SEGA Saturn) | Product Marketing |
Battle Stations (1997, PlayStation) | Product Marketing |
Jane's Combat Simulations: USNF'97 - U.S. Navy Fighters (1996, Windows) | Product Managers |
Soviet Strike (1996, PlayStation) | Product Marketing |
Jane's Combat Simulations: AH-64D Longbow - Flash Point Korea (1996, DOS) | Jane's Combat Sims Marketing Genius |
Jane's Combat Simulations: AH-64D Longbow (1996, DOS) | Jane's Combat Sim. Marketing |
Shockwave Assault (1995, Windows) | Product Management |
The Need for Speed (1995, DOS) | Product Manager |
Shock Wave (1994, 3DO) | Product Manager |
Shock Wave (1994, 3DO) | Product Manager |
SSN-21 Seawolf (1994, DOS) | Product Manager |
Noctropolis (1994, DOS) | Product Manager |
The Need for Speed (1994, 3DO) | Product Manager |
U.S. Navy Fighters (1994, DOS) | Product Manager |
Kasparov's Gambit (1993, DOS) | Product Manager |
SEAL Team (1993, DOS) | Product Manager |
Ultrabots (1993, DOS) | Product Management |
F-117 Night Storm (1993, Genesis) | Product Manager |
Lotus: The Ultimate Challenge (1993, Genesis) | Product Manager US |
Desert Strike: Return to the Gulf (1992, SNES) | Product Manager |
LHX: Attack Chopper (1992, Genesis) | Product Manager |
PowerMonger (1992, Genesis) | Product Manager (USA) |
The Heroes of the 357th (1992, DOS) | Product Managers |
Road Rash II (1992, Genesis) | Product Management |
Lotus Turbo Challenge 2 (1992, Genesis) | Product Management (US) |
Public Relations | |
---|---|
SSX Tricky (2001, Xbox) | North America Marketing/PR |
SSX Tricky (2001, GameCube) | PR |
SSX Tricky (2001, PlayStation 2) | PR |
Support | |
---|---|
SSN-21 Seawolf (1994, DOS) | Additional Help |
Thanks | |
---|---|
Burnout: Paradise - Remastered (2018, PlayStation 4) | With Thanks to |
Bulletstorm: Full Clip Edition (2017, Xbox One) | Special Thanks |
Plants vs. Zombies: Heroes (2016, iPhone) | Special Thanks |
The Sims 2: Ultimate Collection (2014, Windows) | Special Thanks |
Plants vs. Zombies 2: It's About Time (2013, Android) | Special Thanks |
Medal of Honor: Warfighter (2012, Xbox 360) | Special Thanks |
Medal of Honor: Warfighter (2012, PlayStation 3) | Special Thanks |
Medal of Honor: Warfighter (2012, Windows) | Special Thanks |
Syndicate (2012, Windows) | Special Thanks |
Syndicate (2012, PlayStation 3) | Special Thanks |
Syndicate (2012, Xbox 360) | Special Thanks |
Dragon Age: Legends - Remix 01 (2011, Browser) | Special Thanks |
Darkspore (2011, Windows) | Special Thanks |
Crysis 2 (2011, Windows) | Special Thanks to |
Crysis 2 (2011, PlayStation 3) | Special Thanks to |
Dragon Age: Legends (2011, Browser) | Special Thanks |
Bulletstorm (2011, PlayStation 3) | Special Thanks |
Bulletstorm (2011, Xbox 360) | Special Thanks |
Bulletstorm (2011, Windows) | Special Thanks |
Rock Band 3 (2010, Wii) | Electronic Arts Thanks |
Medal of Honor (2010, Windows) | To everyone at Electronic Arts for their support |
Medal of Honor (2010, Xbox 360) | To everyone at Electronic Arts for their support |
Medal of Honor (2010, PlayStation 3) | To everyone at Electronic Arts for their support |
Green Day: Rock Band (2010, Wii) | EA Special Thanks |
Dragon Age Journeys: The Deep Roads (2009, Browser) | Special Thanks |
Command & Conquer: Red Alert 3 - Commander's Challenge (2009, Xbox 360) | Special Thanks |
The Beatles: Rock Band (2009, Wii) | Special Thanks |
The Beatles: Rock Band (2009, PlayStation 3) | Special Thanks |
Medal of Honor (2009, PSP) | Special Thanks |
Boom Blox Bash Party (2009, Wii) | Special Thanks |
Command & Conquer: Red Alert 3 - Uprising (2009, Windows) | And to everyone at Electronic Arts for their support, especially |
Burnout: Paradise - The Ultimate Box (2009, Windows) | With Thanks to |
The Lord of the Rings: Conquest (2009, Windows) | Special Thanks |
The Lord of the Rings: Conquest (2009, Nintendo DS) | Special Thanks |
The Lord of the Rings: Conquest (2009, Nintendo DS) | Special Thanks |
Command & Conquer: Red Alert 3 (2008, Windows) | Special Thanks |
Mercenaries 2: World in Flames (2008, PlayStation 2) | Very special thanks to |
Mercenaries 2: World in Flames (2008, Windows) | Very Special Thanks |
Boom Blox (2008, Wii) | Special Thanks |
Command & Conquer 3: Kane's Wrath (2008, Windows) | Special Thanks |
Army of Two (2008, Xbox 360) | Special Thanks |
Army of Two (2008, PlayStation 3) | Special Thanks |
Burnout: Paradise (2008, PlayStation 3) | With Thanks to |
The Sims 2: Double Deluxe (2008, Windows) | Special Thanks |
Smarty Pants (2007, Wii) | And to everyone at Electronic Arts for their support |
The Simpsons Game (2007, PSP) | Special Thanks |
The Simpsons Game (2007, PlayStation 2) | EA Special Thanks |
The Simpsons Game (2007, Nintendo DS) | Special Thanks |
The Simpsons Game (2007, Xbox 360) | Special Thanks |
The Simpsons Game (2007, PlayStation 3) | Special Thanks |
Medal of Honor: Airborne (2007, Xbox 360) | Special Thanks |
Command & Conquer 3: Tiberium Wars (2007, Xbox 360) | And to Everyone at Electronic Arts for Their Support, Especially |
Command & Conquer 3: Tiberium Wars (2007, Windows) | And to everyone at Electronic Arts for their support, especially |
Medal of Honor: Vanguard (2007, PlayStation 2) | Special Thanks |
The Lord of the Rings: The Battle for Middle-earth II - The Rise of the Witch-king (2006, Windows) | Electronic Arts |
The Lord of the Rings: The Battle for Middle-earth II (2006, Windows) | And to everyone at Electronic Arts for their support, especially |
Battlefield: Vietnam - Redux (2005, Windows) | Special Thanks |
Battlefield 2 (2005, Windows) | Special Thanks |
007: From Russia with Love (2005, PlayStation 2) | Special Thanks |
Need for Speed: Underground 2 (2004, Windows) | Special Thanks |
Def Jam: Fight for NY (2004, Xbox) | EA Thanks |
The Sims 2 (2004, Windows) | Special Thanks |
The Sims: Mega Deluxe (2004, Windows) | Special Thanks To |
Battlefield: Vietnam (2004, Windows) | Special Thanks |
GoldenEye: Rogue Agent (2004, PlayStation 2) | Special Thanks |
Bionicle (2003, PlayStation 2) | Special Thanks |
The Sims (2003, Linux) | Special Thanks To |
007: Nightfire (2002, Xbox) | Special Thanks |
007: Nightfire (2002, GameCube) | Special Thanks |
007: Nightfire (2002, PlayStation 2) | Special Thanks |
Medal of Honor: Frontline (2002, Xbox) | Special Thanks |
The Lord of the Rings: The Two Towers (2002, PlayStation 2) | Special Thanks to |
Need for Speed: Hot Pursuit 2 (2002, PlayStation 2) | Special Thanks |
Freekstyle (2002, GameCube) | Special Thanks |
Freekstyle (2002, PlayStation 2) | Special Thanks |
Pirates: The Legend of Black Kat (2002, Xbox) | Special Thanks at Electronic Arts |
Pirates: The Legend of Black Kat (2002, PlayStation 2) | Special Thanks at Electronic Arts |
The Sims: Deluxe Edition (2002, Windows) | Special Thanks To |
Need for Speed: Hot Pursuit 2 (2002, Windows) | Special Thanks |
Command & Conquer: Red Alert 2 (2000, Windows) | Special Thanks |
Command & Conquer: Red Alert 2 (Collector's Edition) (2000, Windows) | Special Thanks |
The Sims (2000, Windows) | Special Thanks To |
WCW Mayhem (1999, Nintendo 64) | Miscellaneous Debts of Gratitude |
Xena: Warrior Princess (1999, PlayStation) | Special Thanks |
007: Tomorrow Never Dies (1999, PlayStation) | Special Thanks |
Warpath: Jurassic Park (1999, PlayStation) | Special Thanks |
Small Soldiers (1998, PlayStation) | Big Thanks To Electronic Arts |
Moto Racer 2 (1998, PlayStation) | Special Thanks to |