Denise Walsh
Moby ID: 15859
Credited on 172 games
Displaying most recent · View all
Marvel Ultimate Alliance 2 (2009, Nintendo DS) | VP, Marketing Communications |
X-Men Origins: Wolverine - Uncaged Edition (2009, Windows) | VP Marketing Communications |
X-Men Origins: Wolverine (2009, Nintendo DS) | Vice President Marketing Communications |
X-Men Origins: Wolverine (2009, Wii) | Vice President, Marketing Communications |
Monsters vs Aliens (2009, Nintendo DS) | Special Thanks |
Monsters vs. Aliens (2009, PlayStation 2) | Activision Special Thanks |
Spider-Man: Web of Shadows - Amazing Allies Edition (2008, PSP) | Vice President Marketing Communications |
Spider-Man: Web of Shadows (2008, Wii) | Vice President, Marketing Communications (Creative Services) |
Spider-Man: Web of Shadows (2008, Nintendo DS) | Vice President Marketing Communications |
Kung Fu Panda (2008, Nintendo DS) | VP, Marketing Communications |
Kung Fu Panda (2008, Xbox 360) | Activision Special Thanks |
Call of Duty 4: Modern Warfare (2007, Xbox 360) | Vice President Of Marketing Communications |
Call of Duty 4: Modern Warfare (2007, Nintendo DS) | Vice President of Marketing Communications |
Bee Movie Game (2007, PlayStation 2) | Activision Special Thanks |
Bee Movie Game (2007, Nintendo DS) | Activision Special Thanks |
Tony Hawk's Proving Ground (2007, PlayStation 3) | VP, Marketing Communications |
Tony Hawk's Proving Ground (2007, PlayStation 2) | VP, Marketing Communications |
Tony Hawk's Proving Ground (2007, Nintendo DS) | VP, Marketing Communications |
Spider-Man: Friend or Foe (2007, Nintendo DS) | Vice President Marketing Communications |
Spider-Man: Friend or Foe (2007, Xbox 360) | Vice President Marketing Communications |
[ full credits ]
Frequent Collaborators
People- 161 games with Gary Bolduc
- 158 games with Michael Hill
- 146 games with Indra Yee
- 145 games with Nadine Theuzillot
- 131 games with Jill Barry
- 129 games with Marilena Morini
- 129 games with Jason Wong
- 128 games with Willie Bolton
- 127 games with Jim Summers
- 124 games with Tim Vanlaw
Companies
- 171 games with Activision Publishing, Inc.
- 78 games with Activision Deutschland GmbH
- 75 games with ATVI France SARL
- 73 games with NBG EDV Handels- und Verlags GmbH
- 64 games with Activision Blizzard UK Ltd.
- 49 games with Ignited
- 42 games with Effective Media GmbH
- 34 games with Blizzard Albany
- 21 games with Leader S.p.a.
- 17 games with Activision O2
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: