Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Games added to game groupings | ¼ point per game added to group | 10,757 | 2,687 |
New Game Entries | 2 points per new game entry | 8,685 | 17,358 |
Game Technical Information | 1 point per game tech-info | 960 | 960 |
Alternate Game Titles | 1 point per alternate game title | 5,426 | 5,425 |
Game Release Information | 1 point per game release info | 21,148 | 21,138 |
Game Descriptions | 4 points per game description | 744 | 2,976 |
Game Trivia | 1 point per game trivia | 9 | 9 |
Game Hints/Cheats | 1 point per game cheat | 1 | 1 |
Game Ad-Blurbs | 1 point per game ad blurb | 8,673 | 8,667 |
Game Screenshots | 2 points per game screenshot | 598 | 1,196 |
Related Game Web-Sites | 1 point per related game website | 2,069 | 2,068 |
Cover Art (box covers/etc) | 3 points per game cover art | 16,898 | 50,676 |
Game Credits | 2 points per entry, plus 0.25 points per credit | 1,513 | 35,807 |
Promotional Images | ½ point per game promo image | 69,475 | 34,706 |
Product Codes (UPC/EAN/etc.) | ¼ point per game product code | 2,322 | 580 |
Critic Scores | ½ point per game critic score | 2,546 | 1,268 |
Featured Game | 2 points per featured game | 4 | 8 |
Game Identifiers | ¼ point per game identifier | 8,015 | 2,002 |
Game Videos | 1 point per game video | 483 | 483 |
Game Relations | ½ point per game relation | 1,480 | 739 |
Game Company | 1 point per game company | 60,505 | 60,471 |
Game Corrections | 1 point per game correction | 103 | 103 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Companies | 1 point per company | 3,068 | 3,066 |
Related Company websites | 1 point per related company website | 33 | 33 |
Company trivia | 1 point per company trivia | 5 | 5 |
Company history | 1 point per company history | 60 | 60 |
Company overviews | 1 point per company overview | 21 | 21 |
Company alternate names | 1 point per alternate company name | 3,185 | 3,183 |
Company Logo | 1 point per company logo | 163 | 163 |
Company Corrections | 1 point per company correction | 4 | 4 |
Developer Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Developer Portraits | 2 points per developer portrait | 417 | 834 |
Developer Biographies | 1 point per developer bio | 58 | 58 |
Developer Identifiers | ¼ point per developer identifier | 2,630 | 657 |
Developer Sites | 1 point per developer website | 3,136 | 3,134 |
Developer Corrections | 1 point per developer correction | 51 | 51 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revisions | varying points per revision | 910 | 253 |
Ranking Source | 1 point per ranking source | 9 | 9 |
Platform Descriptions | 1 point per platform description | 2 | 2 |