Matthew Whiting
aka:
Matt Whiting
Moby ID: 367829
Biography edit · view history
- Insomniac Games: Programmer (October 1997 - October 2000)
- Luxoflux: Lead Software Engineer (June 2001 - July 2006)
- Wholesale Algorithms: Programmer (since July 2006)
- Art Institute of California: Instructor (2009 - 2012)
- Big Red Button: Contract Programmer (since November 2010)
Credited on 25 games
Displaying most recent · View all
Beasts of Maravilla Island (2021, Windows) | Special Thanks |
Maquette (2021, Windows) | Performance Engineer |
The Pathless (2020, Windows) | Senior Programmers |
Outer Wilds (2019, Windows) | Tech Support |
Spyro: Reignited Trilogy (2018, PlayStation 4) | A Very Special Thanks to Insomniac Games |
Gorogoa (2017, iPhone) | Wholesale Algorithms |
Fat Princess: Adventures (2015, PlayStation 4) | Wholesale Algorithms, INc. |
Sonic Boom: Rise of Lyric (2014, Wii U) | Special Thanks |
Hohokum (2014, PS Vita) | Additional Programming |
Escape Plan (2013, PlayStation 4) | Wholesale Algorithms, Inc. |
Sound Shapes (2013, PlayStation 4) | PlayStation®4 Development by Wholesale Algorithms, Inc. |
God of War Collection (2009, PlayStation 3) | Additional Programming by Wholesale Algorithms |
Spyborgs (2009, Wii) | Wholesale Algorithms, Inc. |
Command & Conquer: Red Alert 3 - Commander's Challenge (2009, Xbox 360) | Engineering |
Command & Conquer: Red Alert 3 (2008, Windows) | Systems Engineers |
Ratchet & Clank: Size Matters (2008, PlayStation 2) | Programmers (Wholesales Algorithms) |
Command & Conquer 3: Tiberium Wars (2007, Xbox 360) | Additional Engineering |
True Crime: New York City (2005, PlayStation 2) | Programming Leads |
Shrek 2 (2004, Xbox) | Programming Lead |
True Crime: Streets of LA (2003, PlayStation 2) | Additional Programming |
[ full credits ]
Frequent Collaborators
People- 11 games with Gavin Dodd
- 10 games with Shuhei Yoshida
- 9 games with Riley R. Russell III
- 9 games with Deborah Mars
- 8 games with Jack Tretton
- 8 games with Nathan Gary
- 7 games with Tina Kowalewski
- 7 games with Eric Ippolito
- 6 games with Oliver Wade
- 6 games with Dan Johnson
Companies
- 9 games with Sony Interactive...
- 6 games with Sony Interactive...
- 5 games with Unity Technologies ApS
- 5 games with Valve Corporation
- 5 games with Sony Interactive Entertainment Inc.
- 4 games with Activision Publishing, Inc.
- 4 games with Insomniac Games, Inc.
- 4 games with NBG EDV Handels- und Verlags GmbH
- 4 games with Annapurna Games, LLC
- 3 games with Luxoflux Corp.
Contribute
Add your expertise to help preserve video game history! You can submit a correction or add the following: