List of All Video Game Platforms

There are 329 platforms with a total of 280,116 games in the database from 1948 through 2026. With 1,194,450 people across 52,628 companies.

Platform Searching Games People Companies Years
ZX81 299 games 169 people 116 companies 1981–2023
ZX80 13 games 9 people 10 companies 1980–2012
ZX Spectrum Next 41 games 56 people 16 companies 2017–2023
ZX Spectrum 3,582 games 2,891 people 1,091 companies 1982–2023
Zune 5 games 0 people 7 companies 2009–2011
Zodiac 15 games 48 people 22 companies 2003–2007
Zilog Z8000 1 games 0 people 0 companies 1983–1983
Zilog Z80 46 games 4 people 15 companies 1976–1981
Zeebo 58 games 851 people 52 companies 2009–2010
Z-machine 39 games 148 people 1 companies 1995–2020
Xerox Alto 10 games 13 people 0 companies 1977–1982
Xbox Series 3,119 games 40,042 people 4,534 companies 2016–2024
Xbox One 7,877 games 61,178 people 6,780 companies 2011–2024
Xbox Cloud Gaming 319 games 0 people 1,192 companies 2020–2024
Xbox 360 4,788 games 135,447 people 3,078 companies 2005–2020
Xbox 1,017 games 44,884 people 1,050 companies 2001–2016
XaviXPORT 4 games 0 people 6 companies 2004–2009
WonderSwan Color 46 games 587 people 50 companies 2000–2004
WonderSwan 67 games 545 people 67 companies 1999–2001
WIPI 12 games 92 people 13 companies 2005–2008
Windows Phone 838 games 1,109 people 706 companies 2010–2023
Windows Mobile 294 games 1,606 people 252 companies 1999–2014
Windows Apps 2,237 games 30,072 people 2,967 companies 2012–2024
Windows 3.x 2,058 games 23,045 people 1,695 companies 1988–2020
Windows 64,467 games 749,748 people 33,127 companies 1993–2024
Wii U 1,382 games 18,847 people 1,083 companies 2012–2023
Wii 2,560 games 64,051 people 1,852 companies 2006–2020
webOS 72 games 197 people 47 companies 2009–2021
watchOS 27 games 0 people 22 companies 2015–2022
Wang 2200 49 games 23 people 1 companies 1974–1981
visionOS 14 games 1 people 15 companies 2024–2024
VIS 6 games 65 people 7 companies 1992–1992
Virtual Boy 23 games 344 people 31 companies 1995–2003
Videopac+ G7400 39 games 8 people 14 companies 1983–2014
VideoBrain 11 games 3 people 2 companies 1977–1979
VIC-20 931 games 418 people 282 companies 1980–2023
Versatile 2 games 0 people 1 companies 1977–1978
Vectrex 39 games 26 people 15 companies 1982–2021
V.Smile 13 games 0 people 5 companies 2004–2009
V.Flash 10 games 0 people 2 companies 2006–2007
tvOS 605 games 1 people 845 companies 2015–2024
TurboGrafx-16 304 games 2,104 people 180 companies 1987–2023
TurboGrafx CD 419 games 6,342 people 284 companies 1988–2021
TRS-80 Model 100 3 games 1 people 3 companies 1983–1984
TRS-80 MC-10 11 games 1 people 1 companies 1983–2023
TRS-80 CoCo 1,113 games 618 people 267 companies 1980–2023
TRS-80 1,339 games 685 people 229 companies 1977–2023
Triton 3 games 1 people 2 companies 1978–1979
Toshiba Pasopia 22 games 3 people 8 companies 1982–1983
Tomy Tutor 13 games 0 people 3 companies 1982–2023
Tomahawk F1 30 games 0 people 55 companies 2016–2016
Tizen 34 games 0 people 25 companies 2015–2017
Timex Sinclair 2068 14 games 1 people 12 companies 1983–2013
TIM 2 games 0 people 2 companies 1976–1977
Tiki 100 4 games 4 people 2 companies 1984–1986
TI-99/4A 196 games 124 people 88 companies 1979–2023
TI Programmable Calculator 130 games 125 people 12 companies 1976–2022
Thomson TO 106 games 72 people 52 companies 1984–2018
Thomson MO 84 games 69 people 43 companies 1984–1989
Terminal 118 games 137 people 13 companies 1969–2002
Telstar Arcade 4 games 0 people 2 companies 1977–1977
Tele-Spiel ES-2201 5 games 0 people 2 companies 1975–1975
Tektronix 4050 4 games 1 people 0 companies 1975–1977
Tatung Einstein 36 games 10 people 24 companies 1984–1989
Taito X-55 2 games 1 people 1 companies 1995–1995
TADS 11 games 12 people 1 companies 1994–2019
Symbian 204 games 922 people 180 companies 1999–2022
SWTPC 6800 41 games 14 people 13 companies 1976–2023
Sure Shot HD 6 games 0 people 7 companies 2016–2017
Supervision 67 games 31 people 9 companies 1992–2019
SuperGrafx 7 games 54 people 10 companies 1989–1991
Super Vision 8000 7 games 0 people 1 companies 1978–1979
Super A'can 5 games 0 people 4 companies 1995–1996
Stadia 306 games 7,724 people 1,262 companies 2019–2023
SRI-500/1000 1 games 0 people 1 companies 1976–1976
Spectravideo 31 games 10 people 11 companies 1983–1987
SPC-1000 0 games 0 people 0 companies Undated–Undated
Sord M5 19 games 0 people 7 companies 1982–2023
Sol-20 174 games 82 people 18 companies 1976–2003
Socrates 0 games 0 people 0 companies Undated–Undated
SNES 1,251 games 14,488 people 827 companies 1990–2024
SMC-777 22 games 1 people 11 companies 1983–2023
SK-VM 4 games 0 people 1 companies 2004–2007
Sinclair QL 68 games 64 people 39 companies 1984–2016
Signetics 2650 2 games 4 people 0 companies 1978–1978
Sharp Zaurus 11 games 0 people 13 companies 2000–2002
Sharp X68000 464 games 1,360 people 207 companies 1987–2022
Sharp X1 300 games 237 people 104 companies 1982–2023
Sharp MZ-80K/700/800/1500 56 games 20 people 28 companies 1980–2023
Sharp MZ-80B/2000/2500 75 games 12 people 37 companies 1981–2023
SG-1000 79 games 19 people 30 companies 1983–2023
SEGA Saturn 1,138 games 23,937 people 1,091 companies 1994–2000
SEGA Pico 30 games 88 people 21 companies 1994–2004
SEGA Master System 358 games 1,324 people 199 companies 1985–2023
SEGA CD 211 games 6,221 people 279 companies 1991–2016
SEGA 32X 40 games 1,729 people 65 companies 1994–1996
SD-200/270/290 2 games 0 people 1 companies 1983–1983
SC/MP 6 games 9 people 5 companies 1977–1979
SAM Coupé 27 games 54 people 24 companies 1990–2018
Roku 19 games 13 people 18 companies 2011–2023
Research Machines 380Z 3 games 4 people 2 companies 1979–1979
RCA Studio II 14 games 6 people 9 companies 1977–1978
Quest 348 games 10,074 people 554 companies 2019–2024
PSP 2,234 games 49,318 people 1,674 companies 2004–2022
PS Vita 2,569 games 15,808 people 1,872 companies 2011–2023
Poly-88 14 games 3 people 10 companies 1977–1979
Pokémon Mini 10 games 79 people 7 companies 2001–2002
Pokitto 2 games 0 people 2 companies 2017–2017
Plex Arcade 27 games 0 people 7 companies 2021–2021
PlayStation Now 126 games 0 people 421 companies 2014–2021
PlayStation 5 2,510 games 91,905 people 3,726 companies 2020–2024
PlayStation 4 10,625 games 170,703 people 7,937 companies 2013–2026
PlayStation 3 5,146 games 118,921 people 3,063 companies 2006–2022
PlayStation 2 3,429 games 124,826 people 2,248 companies 2000–2015
PlayStation 3,005 games 65,835 people 2,085 companies 1994–2020
Playdia 1 games 0 people 1 companies 1994–1994
Playdate 39 games 151 people 25 companies 2021–2024
Pippin 18 games 32 people 27 companies 1995–1997
PICO 8 games 0 people 12 companies 2023–2024
Photo CD 1 games 0 people 1 companies 1995–1995
Philips VG 5000 21 games 11 people 7 companies 1984–2013
Philips P2000 70 games 21 people 11 companies 1981–1986
Pebble 1 games 5 people 1 companies 2016–2016
PC-FX 62 games 2,319 people 118 companies 1994–1998
PC-98 1,398 games 4,104 people 486 companies 1983–2023
PC-88 582 games 973 people 213 companies 1981–2023
PC-8000 98 games 37 people 35 companies 1980–2023
PC-6001 107 games 32 people 41 companies 1981–2023
PC Booter 259 games 519 people 185 companies 1981–2023
Pandora 1 games 3 people 0 companies 2022–2022
Palm OS 176 games 339 people 147 companies 1998–2010
Ouya 244 games 65 people 250 companies 2013–2020
OS/2 61 games 103 people 23 companies 1988–2015
Oric 128 games 91 people 52 companies 1983–2023
Orao 3 games 3 people 3 companies 1985–1986
OOParts 75 games 0 people 47 companies 2020–2021
OnLive 136 games 0 people 354 companies 2010–2014
Ohio Scientific 94 games 19 people 17 companies 1977–1982
Odyssey 2 107 games 38 people 27 companies 1978–2017
Odyssey 22 games 1 people 1 companies 1972–1973
Oculus Go 263 games 287 people 281 companies 2015–2020
Nuon 7 games 46 people 12 companies 2000–2001
Noval 760 2 games 0 people 2 companies 1977–1977
North Star 58 games 12 people 17 companies 1977–1983
Nintendo Switch 11,147 games 60,835 people 8,183 companies 2017–2024
Nintendo DSi 592 games 1,548 people 313 companies 2008–2016
Nintendo DS 2,333 games 51,555 people 1,705 companies 2004–2020
Nintendo 64 379 games 12,654 people 431 companies 1996–2023
Nintendo 3DS 1,625 games 26,413 people 1,166 companies 2011–2022
Newton 7 games 8 people 6 companies 1993–2002
NewBrain 4 games 0 people 4 companies 1983–1983
New Nintendo 3DS 126 games 494 people 78 companies 2015–2022
NES 1,444 games 5,170 people 631 companies 1983–2024
Neo Geo X 7 games 0 people 7 companies 2012–2013
Neo Geo Pocket Color 74 games 399 people 39 companies 1999–2001
Neo Geo Pocket 10 games 70 people 7 companies 1998–1998
Neo Geo CD 101 games 523 people 28 companies 1994–2021
Neo Geo 125 games 1,144 people 45 companies 1991–2021
Nascom 20 games 12 people 8 companies 1979–1984
N-Gage (service) 24 games 321 people 35 companies 2008–2009
N-Gage 64 games 1,914 people 92 companies 2003–2022
MSX 1,396 games 1,389 people 542 companies 1983–2023
MRE 10 games 78 people 10 companies 2012–2017
Motorola 68k 2 games 2 people 0 companies 1984–1986
Motorola 6800 37 games 10 people 14 companies 1976–1981
MOS Technology 6502 13 games 7 people 4 companies 1976–1981
Mophun 15 games 25 people 20 companies 2002–2005
Mitsubishi Multi-8 0 games 0 people 0 companies Undated–Undated
Microvision 12 games 1 people 1 companies 1979–1982
Microtan 65 1 games 0 people 1 companies 1980–1980
Microbee 14 games 7 people 9 companies 1982–2014
Meritum 12 games 7 people 2 companies 1985–1987
Memotech MTX 28 games 15 people 10 companies 1984–1985
MeeGo 23 games 0 people 30 companies 2011–2012
Mattel Aquarius 20 games 2 people 6 companies 1983–2023
Matsushita/Panasonic JR 17 games 7 people 4 companies 1982–2023
Mainframe 635 games 722 people 79 companies 1948–1994
Magic Leap 2 games 0 people 6 companies 2019–2020
Maemo 10 games 3 people 9 companies 2008–2012
Macintosh 19,154 games 32,909 people 11,753 companies 1984–2024
Lynx 96 games 323 people 66 companies 1989–2023
Luna 132 games 0 people 508 companies 2020–2024
Linux 9,355 games 12,146 people 6,134 companies 1991–2024
LeapTV 1 games 0 people 1 companies 2014–2014
Leapster 49 games 80 people 9 companies 2003–2011
LeapFrog Explorer 6 games 0 people 6 companies 2010–2012
LaserActive 30 games 613 people 77 companies 1993–1996
Laser 200 6 games 1 people 3 companies 1983–2023
Kindle Classic 20 games 0 people 12 companies 2010–2013
KIM-1 32 games 18 people 12 companies 1976–1979
KaiOS 11 games 161 people 16 companies 2018–2021
Jupiter Ace 40 games 18 people 13 companies 1982–2009
Jolt 2 games 0 people 2 companies 1976–1977
Jaguar 97 games 1,003 people 111 companies 1993–2020
J2ME 1,241 games 8,977 people 689 companies 2000–2018
iPod Classic 30 games 57 people 34 companies 2004–2009
iPhone 12,110 games 57,924 people 7,600 companies 2008–2024
iPad 11,416 games 24,821 people 7,117 companies 2010–2024
Interton Video 2000 5 games 0 people 2 companies 1975–1976
Interact Model One 7 games 0 people 2 companies 1978–1979
Intellivision 128 games 129 people 46 companies 1979–2022
Intel 8086 / 8088 1 games 2 people 0 companies 1979–1979
Intel 8080 78 games 32 people 24 companies 1975–1979
Intel 8008 6 games 3 people 3 companies 1975–1976
iiRcade 56 games 0 people 54 companies 2020–2023
Ideal-Computer 3 games 0 people 4 companies 1977–1978
IBM 5100 5 games 1 people 2 companies 1977–1977
HyperScan 5 games 22 people 6 companies 2006–2007
Hugo 1 games 1 people 0 companies 2011–2011
HP Series 80 2 games 0 people 1 companies 1980–1981
HP Programmable Calculator 66 games 51 people 7 companies 1975–2011
HP Oscilloscope 3 games 0 people 1 companies 1992–2000
HP 9800 2 games 1 people 1 companies 1974–1976
Hitachi S1 18 games 0 people 11 companies 1984–2023
Hitachi Basic Master Level 3 3 games 0 people 3 companies 1981–1983
Heathkit H11 5 games 0 people 1 companies 1977–1983
Heath/Zenith H8/H89 23 games 5 people 10 companies 1977–1982
HD DVD Player 1 games 0 people 3 companies 2007–2007
GVM 4 games 0 people 1 companies 2003–2005
GP32 18 games 0 people 13 companies 2001–2010
GP2X Wiz 17 games 11 people 12 companies 2009–2015
GP2X 38 games 28 people 14 companies 2005–2014
GNEX 4 games 0 people 1 companies 2004–2005
Glulx 9 games 46 people 0 companies 2004–2017
Gloud 101 games 0 people 294 companies 2017–2019
Gizmondo 17 games 124 people 17 companies 2004–2007
GIMINI 8 games 0 people 37 companies 1977–1982
Genesis 1,027 games 10,013 people 681 companies 1988–2024
GameStick 26 games 0 people 29 companies 2013–2015
GameCube 621 games 35,418 people 701 companies 2001–2015
Game.Com 20 games 10 people 9 companies 1997–1999
Game Wave 14 games 350 people 18 companies 2005–2010
Game Gear 363 games 2,439 people 275 companies 1990–2023
Game Boy Color 669 games 7,656 people 601 companies 1998–2024
Game Boy Advance 1,211 games 23,229 people 845 companies 2001–2023
Game Boy 752 games 3,652 people 564 companies 1989–2024
Galaksija 17 games 11 people 0 companies 1985–1988
G-cluster 3 games 0 people 7 companies 2016–2021
Freebox 24 games 0 people 14 companies 2011–2018
FM-7 318 games 384 people 111 companies 1981–2023
FM Towns 507 games 1,536 people 215 companies 1989–2020
Fire OS 116 games 565 people 153 companies 2011–2021
Feature phone 1 games 1 people 1 companies 1998–1998
Exidy Sorcerer 79 games 27 people 25 companies 1978–1985
ExEn 48 games 112 people 20 companies 2001–2006
Exelvision 9 games 8 people 7 companies 1984–1986
Evercade 45 games 0 people 27 companies 2020–2023
Epoch Super Cassette Vision 13 games 0 people 4 companies 1984–2023
Epoch Game Pocket Computer 3 games 0 people 2 companies 1985–2023
Epoch Cassette Vision 3 games 0 people 1 companies 1981–1982
Enterprise 28 games 15 people 13 companies 1985–2018
Electron 579 games 124 people 180 companies 1982–2023
ECD Micromind 2 games 0 people 1 companies 1977–1977
DVD Player 325 games 2,298 people 378 companies 1997–2023
Dreamcast 550 games 16,791 people 598 companies 1998–2023
Dragon 32/64 674 games 239 people 209 companies 1982–2022
DOS 8,077 games 37,842 people 3,678 companies 1981–2023
DoJa 251 games 522 people 118 companies 2001–2012
digiBlast 10 games 0 people 14 companies 2005–2007
Didj 1 games 105 people 3 companies 2008–2008
Dedicated handheld 702 games 34 people 286 companies 1976–2023
Dedicated console 542 games 587 people 497 companies 1956–2024
Danger OS 1 games 0 people 3 companies 2007–2007
DAI 2 games 2 people 0 companies 1980–1980
Cybervision 11 games 1 people 2 companies 1978–1979
CreatiVision 3 games 0 people 2 companies 1981–1982
CP/M 58 games 17 people 21 companies 1977–2020
COSMAC 68 games 57 people 7 companies 1976–1981
Compucorp Programmable Calculator 7 games 2 people 0 companies 1975–1976
Compucolor II 23 games 5 people 3 companies 1978–1980
Compucolor I 2 games 1 people 2 companies 1977–1978
Compal 80 1 games 0 people 1 companies 1978–1978
Commodore PET/CBM 767 games 288 people 143 companies 1977–2023
Commodore 64 5,622 games 6,265 people 1,782 companies 1982–2023
Commodore 16, Plus/4 500 games 267 people 182 companies 1984–2023
Commodore 128 27 games 9 people 21 companies 1985–2020
Colour Genie 9 games 3 people 6 companies 1983–1984
ColecoVision 155 games 131 people 80 companies 1982–2023
Coleco Adam 39 games 18 people 34 companies 1983–2017
ClickStart 14 games 0 people 7 companies 2007–2008
Channel F 30 games 5 people 11 companies 1976–2022
Champion 2711 5 games 0 people 1 companies 1978–1978
CDTV 49 games 296 people 59 companies 1991–1993
CD-i 214 games 2,947 people 173 companies 1990–2022
Casio PV-1000 13 games 0 people 6 companies 1983–2023
Casio Programmable Calculator 1 games 0 people 0 companies 1978–1978
Casio Loopy 11 games 26 people 4 companies 1995–1997
Camputers Lynx 18 games 8 people 7 companies 1983–2019
Bubble 3 games 27 people 5 companies 2005–2005
Browser 5,423 games 15,893 people 2,446 companies 1994–2024
BREW 367 games 359 people 247 companies 2002–2012
Blu-ray Disc Player 11 games 0 people 16 companies 2007–2016
Blacknut 496 games 0 people 717 companies 2018–2023
BlackBerry 417 games 31 people 291 companies 2007–2017
BeOS 37 games 4 people 21 companies 1997–2011
BBC Micro 1,026 games 655 people 270 companies 1981–2023
Bally Astrocade 29 games 13 people 12 companies 1978–1983
bada 74 games 0 people 76 companies 2009–2014
Atom 36 games 23 people 8 companies 1980–2023
Atari VCS 44 games 10 people 32 companies 2021–2024
Atari ST 2,486 games 3,938 people 1,032 companies 1985–2021
Atari 8-bit 2,070 games 1,935 people 589 companies 1979–2023
Atari 7800 70 games 93 people 44 companies 1986–2021
Atari 5200 86 games 101 people 50 companies 1982–2023
Atari 2600 599 games 510 people 188 companies 1977–2023
Astral 2000 1 games 0 people 1 companies 1976–1976
Arduboy 28 games 27 people 7 companies 2015–2018
Arcadia 2001 34 games 0 people 15 companies 1982–1983
Arcade 3,200 games 15,558 people 939 companies 1950–2023
Apple IIgs 219 games 611 people 154 companies 1986–2022
Apple II 2,884 games 3,025 people 805 companies 1977–2023
Apple I 10 games 3 people 4 companies 1976–1978
APF MP1000/Imagination Machine 13 games 0 people 1 companies 1978–1979
Antstream 933 games 38 people 346 companies 2019–2024
Android 11,560 games 72,772 people 7,520 companies 2007–2024
Amstrad PCW 126 games 84 people 79 companies 1985–2020
Amstrad CPC 2,323 games 1,913 people 780 companies 1984–2023
Amiga CD32 173 games 1,021 people 185 companies 1993–2023
Amiga 3,886 games 9,601 people 1,749 companies 1985–2024
Amazon Alexa 10 games 8 people 17 companies 2018–2021
Altair 8800 102 games 66 people 19 companies 1975–1982
Altair 680 1 games 1 people 1 companies 1977–1977
Alice 32/90 8 games 9 people 7 companies 1984–1985
AirConsole 5 games 0 people 11 companies 2016–2020
Adventure Vision 4 games 0 people 4 companies 1982–1982
Acorn 32-bit 190 games 370 people 141 companies 1987–2008
ABC 80 1 games 2 people 1 companies 1979–1979
3DO 253 games 5,886 people 300 companies 1993–1996
1292 Advanced Programmable Video System 55 games 5 people 23 companies 1976–1983